This beautiful par 4 begins with a blind drive over a large hill. A low iron shot to a large severely sloping green awaits you if you carry the hill. There is a water hazard on the right from tee to green with out of bounds on the left. Watch out also for two small pot bunkers to the left side of the fairway that are not visible from the tee box. Please ring the bell at the right side of the fairway when all golfers have moved past that point.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | 4 | 8 | 314 | 4 | 8 | 278 | 4 | 8 | 338 | 4 | 8 |
2 | 389 | 4 | 1 | 382 | 4 | 1 | 325 | 4 | 1 | 389 | 4 | 1 |
3 | 135 | 3 | 9 | 128 | 3 | 9 | 111 | 3 | 9 | 135 | 3 | 9 |
4 | 348 | 4 | 6 | 340 | 4 | 6 | 289 | 4 | 3 | 348 | 4 | 6 |
5 | 411 | 4 | 2 | 400 | 4 | 2 | 355 | 5 | 6 | 411 | 4 | 2 |
6 | 153 | 3 | 4 | 143 | 3 | 4 | 129 | 3 | 7 | 174 | 3 | 4 |
7 | 487 | 5 | 5 | 475 | 5 | 5 | 386 | 5 | 5 | 487 | 5 | 5 |
8 | 359 | 4 | 7 | 347 | 4 | 7 | 306 | 4 | 4 | 384 | 4 | 7 |
9 | 418 | 4 | 3 | 406 | 4 | 3 | 316 | 4 | 2 | 418 | 4 | 3 |
3026 | 35 | TOTAL | 2935 | 35 | TOTAL | 2495 | 36 | TOTAL | 3084 | 35 | TOTAL |
Golf Societies & Corporate Days
Full range of Golf Equipment
Joining 'The Corrstown Family'