In my opinion this is one of the best golf holes in Corrstown. The fairway slopes quite dramatically from left to right which suits the shape of the hole. There is a fairway bunker and a large tree on the right to catch any inaccurate drives. There is also heavy rough to the left side of the fairway. A good drive will still leave a long iron approach to a big two tiered green with extensive bunkers. A hidden river sweeps to the right of the green. Accuracy is the key here particularly with the approach shot. Choose your club carefully for your approach and look to fade the shot in from the left green side bunker.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | 4 | 8 | 314 | 4 | 8 | 278 | 4 | 8 | 338 | 4 | 8 |
2 | 389 | 4 | 1 | 382 | 4 | 1 | 325 | 4 | 1 | 389 | 4 | 1 |
3 | 135 | 3 | 9 | 128 | 3 | 9 | 111 | 3 | 9 | 135 | 3 | 9 |
4 | 348 | 4 | 6 | 340 | 4 | 6 | 289 | 4 | 3 | 348 | 4 | 6 |
5 | 411 | 4 | 2 | 400 | 4 | 2 | 355 | 5 | 6 | 411 | 4 | 2 |
6 | 153 | 3 | 4 | 143 | 3 | 4 | 129 | 3 | 7 | 174 | 3 | 4 |
7 | 487 | 5 | 5 | 475 | 5 | 5 | 386 | 5 | 5 | 487 | 5 | 5 |
8 | 359 | 4 | 7 | 347 | 4 | 7 | 306 | 4 | 4 | 384 | 4 | 7 |
9 | 418 | 4 | 3 | 406 | 4 | 3 | 316 | 4 | 2 | 418 | 4 | 3 |
3026 | 35 | TOTAL | 2935 | 35 | TOTAL | 2495 | 36 | TOTAL | 3084 | 35 | TOTAL |
Golf Societies & Corporate Days
Full range of Golf Equipment
Joining 'The Corrstown Family'