A superb par 5, that normally plays into the prevailing wind. Course management is important here. The tee shot should be kept well to the left to avoid the bunker on the right. Very seldom reachable in two, a slick front sloping green is well guarded by bunkers and out of bounds left. A good drive allows you choose to lay up short or either side of a split fairway. It is probably best to lay up leaving a short iron approach.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 3 | 5 | 142 | 3 | 5 | 122 | 3 | 8 | 156 | 3 | 5 |
2 | 526 | 5 | 1 | 516 | 5 | 1 | 408 | 5 | 1 | 544 | 5 | 1 |
3 | 378 | 4 | 4 | 337 | 4 | 4 | 306 | 4 | 3 | 390 | 4 | 4 |
4 | 534 | 5 | 3 | 529 | 5 | 3 | 412 | 5 | 2 | 557 | 5 | 3 |
5 | 488 | 5 | 7 | 481 | 5 | 7 | 383 | 5 | 5 | 498 | 5 | 7 |
6 | 155 | 3 | 8 | 143 | 3 | 8 | 120 | 3 | 9 | 165 | 3 | 8 |
7 | 418 | 4 | 2 | 407 | 4 | 2 | 316 | 4 | 4 | 428 | 4 | 2 |
8 | 305 | 4 | 9 | 295 | 4 | 9 | 232 | 4 | 7 | 313 | 4 | 9 |
9 | 154 | 3 | 6 | 143 | 3 | 6 | 120 | 3 | 6 | 163 | 3 | 6 |
3108 | 36 | TOTAL | 2993 | 36 | TOTAL | 2419 | 36 | TOTAL | 3214 | 36 | TOTAL |
Golf Societies & Corporate Days
Full range of Golf Equipment
Joining 'The Corrstown Family'