(95% handicap allowance)
Results | Points | |
1st | Gregg Cooper(12) | 43 |
2nd | Barry Power(21) Berehaven Golf Club | 42 |
3rd | Simon McLoughlin(12) | 41 |
4th | Stephen Conkey(24) | 40 |
5th | Conor Hogan(11) Hollywood Lakes Golf Club | 39 |
6th | Philip Hannigan(25) Slievenamon Golf Club | 39 |
7th | Colin O'Neill(9) | 39 |
8th | Patrick O'Brien(13) Forrest Little Golf Club | 39 |
9th | Simon Crowe(16) | 39 |
10th | Max Cassidy(15) Balbriggan Golf Club | 38 |
11th | David Clifford(13) | 38 |
12th | Liam Donnelly(14) | 38 |
13th | Richard Colgan(7) | 38 |
14th | Liam Kavanagh(21) St. Margarets Golf Club | 37 |
15th | Daragh Horan(14) Elmgreen Golf Club | 36 |
16th | Dermot Battigan(19) | 36 |
17th | Emmet White(6) | 36 |
18th | Derek Byas(30) | 35 |
19th | Andrew Barker(1) | 35 |
20th | Tom McKenna(13) | 35 |
21st | John Griffin(26) Highfield Golf Club | 35 |
22nd | Christian Fraunfelter(12) | 35 |
23rd | John Sheils(19) | 34 |
24th | Matthew Burke(12) | 34 |
25th | Graeme McQueen(0) | 34 |
26th | Tom O'Reilly(12) | 34 |
27th | Simon Ryan(25) Hollywood Lakes Golf Club | 34 |
28th | Peter Fallon(17) | 33 |
29th | John Thompson(16) | 33 |
29th | Declan John Byrne(15) | 33 |
31st | Michael Doogan(21) | 33 |
32nd | Max Nozhenko(15) | 33 |
33rd | Sean Grogan(11) | 33 |
34th | Tony Power(19) | 32 |
35th | Paddy Horrigan(12) | 32 |
36th | Derek Murphy(18) | 32 |
37th | Paul Berry(10) | 32 |
38th | Alan Davis(8) | 32 |
39th | Tony Dolan(17) | 31 |
40th | Finbarr McCarthy(10) St. Margarets Golf Club | 31 |
41st | Brian Davis(8) | 31 |
42nd | Dominic Mulvey(31) Slievenamon Golf Club | 30 |
43rd | John Fay(12) | 30 |
44th | John Horan(15) | 30 |
45th | Joseph Conkey(24) | 30 |
46th | Tom Quinn(18) | 30 |
47th | Declan McGrath(13) | 30 |
48th | Paul Conkey(18) | 30 |
49th | Dominick McNabb(17) | 30 |
50th | Frank Holland(15) | 29 |
51st | Joe Twomey(15) | 29 |
52nd | Eamon Hennessy(14) | 29 |
53rd | Patrick Nolan(31) | 29 |
54th | Gerard Battigan(15) | 28 |
55th | Robert Prizeman(9) | 28 |
56th | Artie Moynihan(19) | 27 |
57th | Eddie Murphy(28) | 27 |
58th | Ciaran O'Carolan(9) | 26 |
59th | Peter Marron(20) | 25 |
60th | Peter Sheils(23) | 24 |
61st | Chris Terry(20) The Links Portmarnock | 18 |
DQ | Kieran Creaner(19) St. Margarets Golf Club | DQ no CDH ID on card |
DQ | Christopher Darby(8) Seapoint Golf Club | DQ no CDH ID on card |
DQ | Barney McKay(21) St. Margarets Golf Club | DQ no CDH ID on card |
DQ | Derek Roxburgh(16) St. Margarets Golf Club | DQ no CDH ID on card |
DQ | Liam Finnerty(14) Elmgreen Golf Club | DQ no CDH ID on card |
DQ | Desmond Brereton(28) | DQ No Card Returned |
DQ | Niall Welsh(31) Blessington Lakes Golf Club | DQ No Score on system |
DQ | Paul Fallon(9) | DQ No Card Returned |
DQ | Stephen House(7) St. Margarets Golf Club | DQ No Score on system |
DQ | Paul O'Leary(10) Corballis Links Golf Club | DQ No Card Returned |
DQ | Aaron Ruth(26) | DQ No Card Returned |
Page will refresh results automatically for one hour