| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 325 | 551 | 481 | 404 | 176 | 393 | 419 | 170 | 381 | 3300 | |
| SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | | |
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 2721 | |
| SI | 7 | 1 | 5 | 3 | 9 | 6 | 4 | 8 | 2 | | |
| Par | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | |
| Aaron Flannery (10) | 5 |
8 |
5 |
7 |
4 |
5 |
6 |
4 |
8 |
+12 |
| George Jude Henderson (11) | 7 |
12 |
7 |
6 |
5 |
|
5 |
4 |
7 |
| | 2 |
0 |
3 |
3 |
2 |
2 |
2 |
4 |
1 |
19 Points |
Back to Junior Winter League