(50% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | |
| SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | ||
| Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | |
| Jacinta Lynch (17) | 4 | 6 | 3 | 5 | +1 | ||||||
| Joe Martin (17) | NR | 5 | 6 | 5 | 3 | ||||||
| 3 | 0 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 25 Points | ||
Back to Friday Evening 9 Hole Invitation Mixed 2 Person Team Event