(85% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Maura Sutton (9) | 5 | 5 | 4 | 5 | 6 | 5 | +5 | ||||
Patrick Harvey (5) | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | |||
4 | 4 | 2 | 5 | 2 | 2 | 3 | 1 | 5 | 28 Points |
Back to Evening Invitation 9 Hole Mixed Competition on Spare 9