(85% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
Siobhan Cassidy (15) | 5 | 7 | 7 | 7 | 4 | 8 | 7 | 6 | +20 | ||
Michael Edwards (12) | 7 | 5 | 7 | 6 | 6 | 7 | |||||
2 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 18 Points |
Back to Evening Invitation 9 Hole Mixed Competition on Spare 9