| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | |
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 278 | 325 | 111 | 289 | 355 | 129 | 386 | 306 | 316 | 2495 | |
SI | 8 | 1 | 9 | 3 | 6 | 7 | 5 | 4 | 2 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
Angela Greenough (10) | |
7 |
|
4 |
|
5 |
|
6 |
|
+4 |
John Murray (5) | 4 |
4 |
3 |
4 |
5 |
3 |
6 |
|
5 |
| 2 |
4 |
2 |
5 |
2 |
4 |
2 |
1 |
2 |
24 Points |
Back to Evening Invitation 9 Hole Mixed